|
Product Details:
Payment & Shipping Terms:
|
Item: | Brass ,copper ,phosphor Bronze Shielding Screen Mesh | Material: | Red Copper (pure 99.99%) Brass (H65,H80, Etc ) , Phosphor Bronze. |
---|---|---|---|
Weaving Type: | Plain ,Twill ,Crimped Woven . | Wire Diameter: | 0.03-1.2mm |
Mesh: | Brass & Copper - (4- 200 Mesh) ,phosphor Copper Mesh-(4- 400) Mesh | Width: | 0.914,1,1.2,1.5,1.8,2,2.5 M (can Be Slitted Into Narrowest Width Can Be 3mm) |
Length: | Ready Stock Is Generally 30 Meters Long,cusomterized -up To 180 Meters | Packing: | Waterproof Paper ,wooden Case Or As Per Request |
Highlight: | Shielding Copper Screen Mesh,1.2mm Copper Screen Mesh,Brass Filter Screen Mesh |
High quality brass ,copper ,phosphor bronze shielding screen mesh
Quick details :
Descriptions :
Shileding signal mesh are produced by China Hebei Xingkuan Tech which are in strict accordance with customer standards, GB T18850-2002 standards and GB / T19001 standards.Shielding screen mesh has the function of shielding signals. It has the characteristics of non-magnetic and good extensibility. It is divided into brass mesh, red copper mesh and phosphorusbronze mesh. In fact, these three products can be used as shielding mesh, which can play a shielding effect, but the shielding effect of red copper mesh is better.
Applications :
Shileding : electronic equipment anti electromagnetic interference, glass layer shielding, electromagnetic shielding, signal shielding,Customs, aerospace, electric power, information industry, machinery, finance, high frequency equipment, measurement and testing, militaryTeam and government security organs, high-tech anti electromagnetic interference projects;
Decoration: for life and personal usge , shileding for personal restraunt ;
Filtration : ceramic clay and glass, printing and dyeing objects of ceramic ware and filtering liquid and gas;
Specifications :
Below is only part of common specifiction, customerized is available .
Mesh/Inch | Wire Diameter | Mesh Opening | Opening Area | Weight |
mm | mm | A | Kg/m2 | |
D | L | % | ||
4 | 1.2 | 5.15 | 65% | 3.25 |
5 | 1 | 4.08 | 65% | 2.82 |
6 | 0.71 | 3.52 | 69% | 1.7 |
8 | 0.7 | 2.47 | 61% | 2.21 |
10 | 0.5 | 2.04 | 65% | 1.41 |
12 | 0.45 | 1.66 | 62% | 1.37 |
14 | 0.4 | 1.41 | 61% | 1.26 |
16 | 0.3 | 1.28 | 66% | 0.81 |
18 | 0.25 | 1.16 | 68% | 0.63 |
20 | 0.25 | 1.02 | 65% | 0.7 |
22 | 0.38 | 0.77 | 44% | 1.79 |
30 | 0.26 | 0.58 | 48% | 1.14 |
32 | 0.25 | 0.54 | 46% | 1.13 |
40 | 0.23 | 0.4 | 40% | 1.19 |
50 | 0.17 | 0.33 | 44% | 0.81 |
60x50 | 0.19 | 0.26 | 34% | 1.12 |
60x50 | 0.17 | 0.28 | 39% | 0.89 |
60 | 0.15 | 0.273 | 41% | 0.76 |
70 | 0.13 | 0.232 | 41% | 0.66 |
80 | 0.12 | 0.197 | 39% | 0.65 |
90 | 0.11 | 0.172 | 37% | 0.61 |
100 | 0.1 | 0.154 | 37% | 0.56 |
120X108 | 0.09 | 0.132 | 35% | 0.52 |
120 | 0.08 | 0.132 | 39% | 0.43 |
140 | 0.06 | 0.121 | 44% | 0.28 |
150 | 0.06 | 0.109 | 42% | 0.3 |
160 | 0.06 | 0.098 | 38% | 0.32 |
180 | 0.05 | 0.091 | 42% | 0.25 |
200 | 0.05 | 0.077 | 37% | 0.28 |
250 | 0.04 | 0.061 | 36% | 0.22 |
300 | 0.03 | 0.054 | 41% | 0.15 |
325 | 0.03 | 0.048 | 37% | 0.16 |
350 | 0.03 | 0.042 | 34% | 0.17 |
400 | 0.025 | 0.038 | 36% | 0.14 |
Notice :
Any special request you have ,please send to us , try best to implement a solution for you .
Contact Person: Alisa
Tel: 18730291422
Fax: 86-311-6805-8665