|
Product Details:
Payment & Shipping Terms:
|
Item: | Customized Punching Metal Mesh ,perforated Metal Sheet For Hotel Decorative Lamp | Material: | Mutilple Choice ,as , Iron Plate , Stainless Steel Plate , Brass Plate , Aluminum Alloy Plate , Nickel Alloy Plate , Etc |
---|---|---|---|
Packing: | Sheet / Roll , Or Cut Into Customerized Size | Surface: | 1. Keep Origional Color ,2.Galvanized, Powder-coated, Mill, Or Polished |
Plate Thickness: | 0.2-30mm | Aperture: | 0.6-200mm |
Sheet Size: | Standard :1mx1m,1.2x1m,1.2x1.2m,1.2mx2.4mm,1.22mx2.44m,0.55x2m,0.9x2.4m, Or As Per Request | Roll Size: | 20m Length , For Width Is Based On Request |
Hole Pattern: | Straight Or Staggered (45 Degrees, Or 60 Degress ) For Other Decorative , You Can Send The Drawing To Us | ||
Highlight: | ODM Punching Metal Mesh,OEM Punching Metal Mesh,Punching Perforated Metal Sheet |
Customized Punching metal mesh ,perforated metal sheet for hotel decorative lamp
Descriptions :
Thanks to its durability, perforated metal is one of the most perfect choices for architectural elements. Whether a closed or open building shell, interior or exterior sun or sight protection - whether as standard mesh or a solution according to individual customer requests, perforated mesh offers unlimited possibilities.Here we woulike to show you perforated metal sheet to make decorative lamp used on public place like hotel , restraunt ,etc
Qucik details :
We stamping (punching ) hole out in designed pattern through computer control in sheet or roll , and then we can do cutting , bending ,rolling and painting to make out of very beautiful art products for our beautiful life or work place .
Specifications:
Below is only one part of specification , customerized is available always .
Plate Material |
Thickness of Metal (mm) |
Hole Dia. (mm) |
Pitch (mm) |
Sheet Width (m) |
Sheet Length (m) |
Porosity (%) |
Weight (kg/m2) |
Rolling plate |
0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Applications :
Automotive & Transport(wind /dust fence , gates ,etc )
Audio System(Loudspeaker,Satellite dishes,etc)
Design &decorative (Furniture ,lighting )
Notice :
Contact Person: Alisa
Tel: 18730291422
Fax: 86-311-6805-8665