|
Product Details:
Payment & Shipping Terms:
|
Item: | FAISI310S 12gauge X 2" 310S Hex Steel Metal ,Hexsteel Grid Mesh | Material: | Carbon Steel Q235,0Cr13, 1Cr13, 0Cr18Ni9, 1Cr18Ni9Ti, Stainless Steel 304 304 L 316 316 L 310 S. |
---|---|---|---|
Sheet Thickness: | 1.0mm-3.0mm (12Ga,14Ga,16Ga ) | Hole Size: | 30-100mm |
Hole Type: | Lance Or Bonding Hole | Mesh Deepth: | 10-30mm |
Processing: | Hole Punching , Mold Shape Punching , Manual Assembly | Applications: | For Refractory Linings In Furnaces, Reactors, Cyclones, Ducts, And Flues. |
Highlight: | 310S Hex Metal Mesh,Lance Hex Metal Mesh,30mm hex mesh metal |
AISI310S 12gauge X 2" 310S Hex Steel Metal ,Hexsteel Grid mesh
Descriptions :
HexSteel(also named hexmesh, hexmetal) is a hexagon shaped grid used in the installation of thick linings. Hexmetal supports the lining and prevents slumps. It retards erosion, corrosion, cracking, blistering, pitting or collapse thereby lengthening the life of the lining. Hexmetal is recommended for use when placement is spaced from the steel shell to allow room for thick insulation between the steel shell and the armored surface. The slots permit passage of the castable which forms a key between adjacent cells. Available in standard and lance pattern.
Specifications:
Material | Height(mm) | Thickness(mm) | Hole(mm) | SPEC.NO | Area(m2/sheet) | LXW(mm) |
Carbon steel | 8 | 1.2 | 40*40 | 8-1.2-40*40 | 0.6 | 1070*562 |
Carbon steel | 10 | 1.2 | 40*40 | 10-1.2-40*40 | 0.6 | 1070*562 |
Carbon steel | 15 | 1.5 | 50*50 | 15-1.5-50*50 | 1 | 1550*650 |
Carbon steel | 15 | 1.75 | 50*50 | 15-1.75-50*50 | 1 | 1550*650 |
Carbon steel | 20 | 1.75 | 50*50 | 20-1.75-50*50 | 2 | 1550*1300 |
0Cr13 | 10 | 1.2 | 40*40 | 10-1.2-40*40 | 0.6 | 1070*562 |
0Cr13 | 20 | 1.75 | 50*50 | 20-1.75-50*50 | 1.9 | 1550*1230 |
0Cr13 | 25 | 1.75 | 50*50 | 25-1.75-50*50 | 1.9 | 1550*1230 |
0Cr13 | 40 | 1.75 | 50*50 | 40-1.75-50*50 | 1.9 | 1550*1230 |
304 | 8 | 1.2 | 40*40 | 8-1.2-40*40 | 0.6 | 1070*562 |
304 | 10 | 1.2 | 50*50 | 10-1.2-50*50 | 1 | 1550*650 |
304 | 20 | 1.75 | 50*50 | 20-1.75-50*50 | 1.88 | 1540*1225 |
304 | 25 | 1.75 | 50*50 | 25-1.75-50*50 | 1.9 | 1550*1230 |
304 | 40 | 1.75 | 50*50 | 40-1.75-50*50 | 1.9 | 1550*1230 |
S32205 | 10 | 1.2 | 40*40 | 10-1.2-40*40 | 0.73 | 1340*590 |
0Cr25Ni20 | 10 | 1.2 | 40*40 | 10-1.2-40*40 | 0.6 | 1070*562 |
0Cr25Ni20 | 20 | 2.0 | 50*50 | 20-2.0-50*50 | customized is available |
Photo Gallery :
Contact Person: Alisa
Tel: 18730291422
Fax: 86-311-6805-8665